Excellence in Electroformed Nickel Screens for Global Industries
CENTRINOX SCREENS PRIVATE LIMITED. is a professionally managed manufacturer of the best quality Electroformed Nickel Screens used in Sugar Industry, Textile Industry, Food Industry, Fruit Juicer screens, and Filters for Vacuum Machines.
We use the latest technology in the Electroforming Industry. Our state-of-the-art manufacturing plant employs the best machinery and professionals to manufacture the best quality screens as per the latest international standards of our Industry.
Based in Uttar Pradesh (India), the heart of the Indian Sugar Industry, we supply a diverse range of best quality products at industry-leading prices. We believe in best quality, reasonable prices, and timely delivery.
Electroformed Nickel Screens are made by the electro-deposition of Nickel onto an etched matrix of the shape of the screen required.
The matrix is made by the photographic reproduction of the Screen surface, which is processed to confirm to screen mesh openings. This is a fine precision process, which require high standards, run by experts in this Industry.
99.8% Pure Imported Nickel
8-10μ Hard Chromium Plating
Withstand Abrasion & Long Life
High-efficiency continuous centrifugal machines for various industrial applications.
View Specs →| Centrifugal Manufacturer | Standard Screen Type | Mesh Type |
|---|---|---|
| FCB-KCP India | KCP 30, KCP 34, KCP 1100/30, KCP 1350/30... | 40/10 & 33/8 |
| Walchand Nagar Industries-India | KONTI 6/34, KONTI 8/30, KONTI DC 9/34... | 40/10 & 33/8 |
| Buckau-Wolf Krupp Industries – India | C-1100/34, SC 1100/30, SC 1350/34... | 40/10 & 33/8 |
| Mausa S.A. – Brazil | MAUSA KONTI 6/34, MAUSA KONTI DC 10/34... | 40/10 & 33/8 |
| Thomas Broadbent – U.K. | SPV 1220/30, SPV 1070/30 | 33/8 |
| Western States Machine Co. Inc. – USA | ROBERTS 34, CC 5 (37" × 30"), CC6A 1100 × 30 | 40/10 |
| Screen Type | Slot Size (MM) | Open Area (%) | Thickness (MM) |
|---|---|---|---|
| Mesh 40/10 | 0.09 x 1.66 | 9.5 | 0.23 |
| 0.06 x 1.66 | 7.0 | 0.25 | |
| 0.05 x 1.66 | 6.0 | 0.26 | |
| Mesh 33/8 | 0.04 x 1.60 | 5.0 | 0.28 |
| 0.09 x 2.30 | 9.0 | 0.29 | |
| 0.06 x 2.20 | 6.0 | 0.31 | |
| 0.05 x 2.18 | 5.0 | 0.32 | |
| 0.04 x 2.16 | 4.5 | 0.33 | |
| MICRO PLUS+ | 0.09 x 2.40 | 10.5 | 0.30 |
| 0.06 x 2.37 | 8.0 | 0.32 | |
| 0.05 x 2.35 | 6.5 | 0.33 | |
| 0.04 x 2.32 | 5.5 | 0.34 | |
* We provide screens compatible with all major global manufacturers.